The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13729 | 1.13729 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.848 | 161.848 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63763 | 0.63763 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.323 | 142.323 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81797 | 0.81798 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.566 | 7.567 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38598 | 1.38600 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59347 | 0.59349 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32699 | 1.32701 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52156 | 0.52158 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.837 | 188.840 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.580 | 13.584 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.736 | 90.740 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.326 | 18.330 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.686 | 102.691 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59016 | 0.59023 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88372 | 0.88379 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31207 | 1.31214 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78344 | 1.78351 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7111 | 8.7120 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.450 | 84.459 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08547 | 1.08557 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48538 | 0.48548 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57617 | 1.57628 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07424 | 1.07436 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.777 | 14.789 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93030 | 0.93043 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82236 | 0.82249 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08100 | 2.08113 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.947 | 173.962 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.209 | 7.227 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49213 | 1.49231 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77859 | 0.77877 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83904 | 1.83923 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23575 | 2.23602 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.