The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12882 | 1.12882 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.672 | 161.672 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63310 | 0.63310 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.252 | 143.252 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82081 | 0.82082 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.494 | 7.495 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39620 | 1.39622 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58889 | 0.58891 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32265 | 1.32267 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51966 | 0.51968 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.436 | 189.439 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.438 | 13.442 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.676 | 90.680 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.458 | 18.462 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.589 | 102.594 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58794 | 0.58801 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88387 | 0.88394 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31855 | 1.31862 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78284 | 1.78291 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7481 | 8.7490 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.347 | 84.356 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08573 | 1.08583 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48335 | 0.48345 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57590 | 1.57601 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07490 | 1.07502 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.481 | 14.493 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92656 | 0.92669 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82211 | 0.82224 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08901 | 2.08914 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.467 | 174.482 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.109 | 7.127 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48830 | 1.48848 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77643 | 0.77661 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84651 | 1.84670 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24568 | 2.24595 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.