The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13813 | 1.13813 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.976 | 161.976 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63715 | 0.63715 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.328 | 142.328 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81728 | 0.81729 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.540 | 7.541 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38593 | 1.38595 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59293 | 0.59295 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32777 | 1.32779 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52072 | 0.52074 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.970 | 188.973 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.551 | 13.555 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.677 | 90.681 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.328 | 18.332 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.694 | 102.699 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58966 | 0.58973 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88294 | 0.88301 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31159 | 1.31166 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78604 | 1.78611 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7090 | 8.7099 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.382 | 84.391 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08545 | 1.08555 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48460 | 0.48470 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57717 | 1.57728 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07443 | 1.07455 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.769 | 14.781 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93018 | 0.93031 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82162 | 0.82175 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08370 | 2.08383 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.037 | 174.052 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.209 | 7.227 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49248 | 1.49266 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77751 | 0.77769 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84002 | 1.84021 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23903 | 2.23930 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.