The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13921 | 1.13921 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.055 | 162.055 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63721 | 0.63721 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.267 | 142.267 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81715 | 0.81716 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.560 | 7.561 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38626 | 1.38628 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59318 | 0.59320 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32824 | 1.32826 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52069 | 0.52071 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.952 | 188.955 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.541 | 13.545 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.646 | 90.650 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.320 | 18.324 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.624 | 102.629 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58942 | 0.58949 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88326 | 0.88333 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31109 | 1.31116 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78763 | 1.78770 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7036 | 8.7045 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.381 | 84.390 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08532 | 1.08542 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48466 | 0.48476 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57908 | 1.57919 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07411 | 1.07423 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.774 | 14.786 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93112 | 0.93125 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82224 | 0.82237 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08431 | 2.08444 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.027 | 174.042 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.202 | 7.220 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49351 | 1.49369 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77767 | 0.77785 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84120 | 1.84139 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23892 | 2.23919 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.