The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13692 | 1.13692 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.866 | 161.866 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63685 | 0.63685 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.379 | 142.379 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81860 | 0.81861 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.535 | 7.536 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38650 | 1.38652 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59268 | 0.59270 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32632 | 1.32634 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52133 | 0.52135 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.816 | 188.819 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.578 | 13.582 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.668 | 90.672 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.336 | 18.340 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.685 | 102.690 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59039 | 0.59046 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88294 | 0.88301 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31243 | 1.31250 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78506 | 1.78513 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7110 | 8.7119 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.369 | 84.378 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08571 | 1.08581 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48507 | 0.48517 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57623 | 1.57634 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07446 | 1.07458 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.778 | 14.790 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93081 | 0.93094 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82157 | 0.82170 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08255 | 2.08268 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.801 | 173.816 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.211 | 7.229 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49198 | 1.49216 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77768 | 0.77786 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83895 | 1.83914 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23776 | 2.23803 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.