The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13716 | 1.13716 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.845 | 161.845 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63766 | 0.63766 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.333 | 142.333 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81804 | 0.81805 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.564 | 7.565 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38612 | 1.38614 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59331 | 0.59333 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32691 | 1.32693 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52166 | 0.52168 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.841 | 188.844 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.579 | 13.583 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.751 | 90.755 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.328 | 18.332 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.679 | 102.684 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59016 | 0.59023 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88387 | 0.88394 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31222 | 1.31229 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78316 | 1.78323 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7120 | 8.7129 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.441 | 84.450 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08552 | 1.08562 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48536 | 0.48546 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57618 | 1.57629 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07460 | 1.07472 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.777 | 14.789 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93029 | 0.93042 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82234 | 0.82247 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08077 | 2.08090 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.952 | 173.967 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.209 | 7.227 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49215 | 1.49233 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77853 | 0.77871 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83913 | 1.83932 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23610 | 2.23637 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.