Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13931 | 1.13911 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.983 | 161.963 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63760 | 0.63740 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.177 | 142.157 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81682 | 0.81663 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.541 | 7.522 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38495 | 1.38477 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59391 | 0.59373 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32819 | 1.32801 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52083 | 0.52065 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.827 | 188.810 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.544 | 13.528 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.649 | 90.633 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.309 | 18.293 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.658 | 102.643 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58977 | 0.58964 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88294 | 0.88281 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31096 | 1.31083 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78662 | 1.78649 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7021 | 8.7010 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.436 | 84.425 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08493 | 1.08483 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48512 | 0.48502 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57770 | 1.57761 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07334 | 1.07326 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.743 | 14.735 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93079 | 0.93072 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82247 | 0.82240 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08287 | 2.08280 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.020 | 174.015 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.201 | 7.199 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49347 | 1.49345 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77855 | 0.77853 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83933 | 1.83932 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23585 | 2.23592 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.