Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08237 | 1.08217 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.567 | 161.547 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.62764 | 0.62744 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
149.266 | 149.246 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88279 | 0.88260 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.194 | 8.175 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.43388 | 1.43370 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57369 | 0.57351 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29238 | 1.29220 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55409 | 0.55391 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
192.912 | 192.895 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.179 | 14.163 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
93.687 | 93.671 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.198 | 19.182 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
104.094 | 104.079 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61565 | 0.61552 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.89995 | 0.89982 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33544 | 1.33531 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.72440 | 1.72427 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9059 | 8.9048 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.631 | 85.620 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14090 | 1.14080 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50643 | 0.50633 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.55198 | 1.55189 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09390 | 1.09382 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.750 | 14.742 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95556 | 0.95549 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82251 | 0.82244 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.05901 | 2.05894 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
169.072 | 169.067 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.372 | 7.370 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44544 | 1.44542 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76607 | 0.76605 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.85311 | 1.85310 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25252 | 2.25259 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.