The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.10218 | 1.10218 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.724 | 160.724 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.59932 | 0.59932 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
145.818 | 145.818 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.84546 | 0.84547 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.406 | 7.407 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42183 | 1.42185 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55470 | 0.55472 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28274 | 1.28276 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.50674 | 0.50676 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.051 | 187.054 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.381 | 13.385 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
87.400 | 87.404 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.772 | 18.776 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.555 | 102.560 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59463 | 0.59470 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.85208 | 0.85215 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35005 | 1.35012 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.83881 | 1.83888 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6888 | 8.6897 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
80.887 | 80.896 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08458 | 1.08468 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.46894 | 0.46904 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56709 | 1.56720 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08031 | 1.08043 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.628 | 14.640 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93189 | 0.93202 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.78864 | 0.78877 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.14012 | 2.14025 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.455 | 172.470 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.013 | 7.031 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48801 | 1.48819 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.74881 | 0.74899 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.82383 | 1.82402 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.31229 | 2.31256 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.